What do you consider most important when renting a car
- Number of Voters
- 52
- First Vote
- Monday, 20 April 2009 02:42
- Last Vote
- Wednesday, 01 September 2010 02:06
What do you consider most important when renting a car
| Hits | Percent | Graph |
|---|---|---|
| Cost | ||
| 16 | 30.8% | |
| Customer Service | ||
| 10 | 19.2% | |
| Range of Vehicles | ||
| 6 | 11.5% | |
| Insurance Coverage | ||
| 5 | 9.6% | |
| Rental Office Locations | ||
| 5 | 9.6% | |
| Stress Free Vehicle Collection and Return | ||
| 4 | 7.7% | |
| Online Reservations | ||
| 3 | 5.8% | |
| Rental Company Membership | ||
| 2 | 3.8% | |
| Break Down Service | ||
| 0 | 0% | |
Search
Sponsored Links AS
Top Headlines
-
Brisbane Car Rentals Brisbane Car Rentals coming soon
-
Melbourne Car Rentals Melbourne Car Rentals coming soon
-
Sydney Car Rentals Sydney Car Rentals now being added
- 1
- 2